英国AML系列称重传感器,AML OBUC-(10kg,15kg,20kg,30kg,50kg,100kg,200kg)单点式称重传感器。
容量:0-10kg 至 0-200kg
输出:2mV/V
环保:IP67
高精度:<±0.03%/额定容量
ATEX 证书:EEx ia IIC T4
专为低量程测量应用而设计 - 称重的理想选择
适用于工业环境
非常适合改装到现有设计中
轻量和低成本
保证高精度
定制版本
可根据要求提供高达 1m 的浸入保护
描述
Applied Measurements OBUC 薄型单点称重传感器设计用于称重秤和各种低范围力测量应用,例如制造、测试、研究和开发。它主要设计用于压缩测量,但它也可以测量拉伸载荷,或者可以双向使用。
这种单点称重传感器双悬臂梁设计使它们对弯矩不敏感,并提供极高的精度和稳定性,而铝结构确保重量轻且成本低。
Technical Specifications
CHARACTERISTICS | OBUG | OBUG | OBUC | UNITS |
---|---|---|---|---|
Rated Capacity (RC) | 0-0.25, 0-0.5, 0-1, 0-2 | 0-3, 0-5, 0-10, 0-15, 0-20, 0-30, 0-40 | 0-10, 0-15, 0-20, 0-30, 0-50, 0-100, 0-200 | kgf |
Operating Modes | Compression only | |||
Sensitivity (RO) | 1.5 nominal | 2±10% | 2±10% | mV/V |
Maximum Platform Dimensions | 200 x 200 | 350 x 350 | 400 x 400 | mm |
Zero Balance/Offset | <1 | <1 | <10 | ±%/Rated Output |
Creep (30 mins) | <0.08 | <0.03 | ±%/Rated Capacity | |
Non-Linearity | <0.03 | ±%/Rated Capacity | ||
Hysteresis | <0.02 | %/Rated Capacity | ||
Repeatability | <0.02 | ±%/Rated Capacity | ||
Temperature Effect on Zero | <0.005 | <0.002 | <0.006 | ±%/Rated Capacity/˚C |
Temperature Effect on Sensitivity | <0.015 | <0.002 | <0.015 | ±%/Applied Load/˚C |
Effect of Eccentricity | <0.015 | <0.006 | ±%/Rated Capacity/cm | |
Input Resistance | 400 nominal | Ohms | ||
Output Resistance | 350 nominal | Ohms | ||
Insulation Resistance | >2000 @ 50Vdc | Megohms | ||
Excitation Voltage | 10 recommended (2-15 acceptable) | Volts AC or DC | ||
Operating Temperature Range | -20 to +70 | ˚C | ||
Compensated Temperature Range | -10 to +40 | ˚C | ||
Storage Temperature Range | -20 to +70 | ˚C | ||
Safe Overload | 150 | % of Rated Capacity | ||
Ultimate Overload | 300 | % of Rated Capacity | ||
Deflection @ Rated Capacity | <0.5 nominal | mm | ||
Resonant Frequency | Consult Sales Team | |||
IP Rating (Environmental Protection) | IP65: 2kg and below | IP67: 3kg and above | |||
Weight (excluding cable) | See dimension table | |||
Fatigue Life | 108 cycles typical (109 cycles on fatigue-rated version) | |||
Cable Length (as standard) | 0.5 | 0.4 | 3 | metres |
Cable Type | 4 core screened, PVC sheath | 4 core screened, PVC sheath, | 6 core screened, PVC sheath, | |
Construction | Aluminium Alloy | |||
Resolution | 1 part in 250,000 (with appropriate instrumentation) |
Product Dimensions
Capacity (kg) | A | B | C | D | F | G | H | L | Q | V | X | J | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10, 15, 20, 30, 50, 100, 200 | 150 | 25.4 | 40 | 82 | 100 | 19.05 | - | 25 | 34 | 10.5 | 1 | M6x1 - 10 deep | 0.42 |