英国AML系列称重传感器,AML AML/E-(±0.5mm 至 ±500mm)位移传感器。
行程范围:±0.5mm 至 ±500mm
AC mV/V 或 DC 电压/电流输出
环保:IP55
仅核心,核心 + 扩展,
弹簧加载和杆端轴承版本
适合您特定应用的多种机械配置
快速简单的安装– 使用我们种类繁多的包装格式。
使用寿命长– 铁芯和线圈之间没有物理接触。
非常适合 OEM 应用
让我们为您完成艰苦的工作——我们可以为您提供范围广泛的配套仪器。
描述
Applied Measurements AML/E 系列标准 LVDT 位移传感器的测量范围从 ±0.5mm (0-1mm) 到 ±500mm (0-1000mm)。
它们由不锈钢制成,密封等级为 IP54,可提供各种机械配置,包括仅普通芯、普通芯和延长杆、导向芯和延长杆、弹簧加载芯和带球头的延长杆或带导向芯和球面杆端轴承。
AC mV/V 输出作为标准提供,还提供一系列 DC 电压信号输出选项,包括 0-5Vdc、0-10Vdc 和 ±2.5Vdc,以及 3 线 4-20mA 电流输出。
AML/E 系列的广泛典型应用包括工业自动化、研发、制造和机器制造。
Technical Specifications
CHARACTERISTICS | AML/E | AML/EJ | AML/EU | AML/EU10 | AML/EI | AML/ED | UNITS |
---|---|---|---|---|---|---|---|
Stroke Measurement Range: | ±0.5, ±2.5, ±5, ±10, ±12.5, ±15, ±25, ±50, ±75, ±100, ±125, ±150, ±175, ±200, ±250 ±300, ±400, ±500, ±550 (maximum stroke is ±125 for Sprung Loaded Core & Extension - Option S) | millimetres | |||||
Signal Output: | See Table Below | 0-5volt | 0-10volt | 4-20mA | ±2.5volt | ||
No. of Wires | 6 | 4 | 3 | 3 | 3 | 4 | |
Supply Voltage (unregulated): | 2 to 5Vrms @ 1 to 5kHz | 10-24Vdc | 14-24Vdc | 14-24Vdc | 12Vdc regulated | ||
Supply Current: | - | 35mA @ 15V | 35mA @ 15V | 35mA typ. | 35mA @ 12V | ||
Max. Loop Resistance: | - | - | - | 300 @ 30V | - | ohms | |
Max. Output Sink Current: | - | 0.5 | 1 | - | 0.1 | milliamps | |
Non-Linearity: | <0.50 (<0.25 optional) | <0.50 | ±% Stroke Range | ||||
Repeatability: | <0.10 | ±% Stroke Range | |||||
Output Bandwidth: | 100 | 100 | 100 | 100 | 100 | 100 | Hz |
Output Ripple: | - | 30mV max. | 30mV max. | 0.1% @ 20mA | 30mV max. | ||
Operating Temperature Range: | AML/E & EJ: -30 to +85 Standard / -30 to +150 and -30 to +200 Optional -20 to +85 on DC/DC models / 0 to +70 for in-line conditioner (where fitted) | °C | |||||
Zero Temperature Coefficient: | <0.020 | <0.010 | ±%Stroke Range/°C | ||||
Span Temperature Coefficient: | <0.020 | <0.030 | ±%Stroke Range/°C | ||||
Vibration Resistance: | 20g up to 2kHz | ||||||
Shock Resistance: | 1000g for 10milliseconds | ||||||
Construction Materials: | Body & Extension Rod: 303 St/Steel, Core: 416 St/Steel, Cable Gland: Nickel-Plated Brass, Spring: 316 St/Steel, Rod-End Bearings: Mild Steel | ||||||
Electrical Connection: | 2 metre screened PVC cable* (*High-Temp Version = PTFE). Axial or radial exit available - see ordering codes for full details. | ||||||
Environmental Sealing: | IP55 | ||||||
Note: On DC output version (0Vdc / 4mA) is given with the core in the extended / outwards position. This can be reversed if required, please request Option Y on your order. |