英国AML系列称重传感器,AML PR3200-(500mbar~200bar)差压变送器。
范围:0-500mbar 至 0-200bar
输出:4-20mA
线路/共模压力:最大 4 倍量程
准确度:<±0.30%/FS
可选的 ATEX 本质安全版本
通过用户跨度和零位调整节省时间 –无需发送压力传感器进行微调。
钛压力膜片提供卓越的长期性能
提供经过 ATEX 认证的易爆环境版本
使用可选安装板快速安装
描述
PR3200 湿/湿差压变送器设计用于测量各种通用和工业应用中的液体和气体,例如过滤器状态监测、流量测量和液压应用。
PR3200 湿/湿差压变送器基于两个钛合金传感元件,具有出色的耐化学性和耐腐蚀性,适用于遇到更具腐蚀性介质的应用。传感元件通过差分放大器耦合以提供适用于所有常见测量和控制电子设备的 4-20mA 输出。
Technical Specifications
Input Pressure Range | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Pressure Range | Bar | 0.5 | 1 | 2 | 4 | 6 | 10 | 20 | 40 | 100 | 200 |
Permissible Overpressure | Bar | x 1.5 | x 1.5 | x 1.5 | x 1.5 | x 1.5 | x 1.5 | x 1.5 | x 1.5 | x 1.5 | x 1.5 |
Max. Common Mode Pressure / Static Line Pressure | Bar | 2.5 | 4 | 10 | 16 | 25 | 40 | 60 | 160 | 400 | 600 |
Output signal & supply voltage | Number of Wires | Output | Supply Voltage | Supply Current |
---|---|---|---|---|
PR3200 | 2 – wire | 4 - 20mA | 10 - 36 Vdc | |
PR3200X | 2 - wire | 4 - 20mA ATEX | 10 to 28Vdc (unregulated) | N/A |
PR3200V5 | 3 - wire | 0 - 5Vdc | 13 to 30 Vdc (unregulated) | 13mA |
PR3200V/0 | 3 - wire | 0 - 10Vdc | 13 to 30Vdc (unregulated) | 13mA |
Performance | ||
---|---|---|
Accuracy (non-linearity, hysteresis, repeatability) | % Full Scale Output | <±0.30 (BFSL) |
Zero Offset and Span Tolerance | % Span | ±1 |
Zero Offset and Span Adjustment | % Full Scale Output | ±5 with easy access trimming potentiometers |
Media Temperature | ˚C | -20 to +85 |
Ambient Temperature | ˚C | -20 to +85 |
Storage Temperature | ˚C | +5 to +40 |
Thermal Zero Shift (TZS) | % / FS / ˚C | <±0.05 |
Thermal Span Shift (TSS) | % / FS / ˚C | <±0.05 |
Reverse Polarity Protection | Protected against supply voltage reversal up to 50Vdc | |
Media Compatibility | Any media compatible with 316 Stainless Steel and Titanium | |
Weight | Grams | 835 grams for standard unit with DIN43650 socket fitted. |
Insulation Resistance | Megohm @ 50 Vdc | >100 |
Electrical Connection | Mating socket with screw terminal connections to DIN 43650. | |
Pressure Connection | 1/4” BSP female (others on request) | |
Response Time (10% - 90%) | ms | ≤1 |
Environmental Protection | IP65 | |
Load Driving Capability | 4 - 20mA version | supply voltage - 10V / 0.02A (i.e. 36V - 10V / 0.02A = 1300Ω |
0 - 5V / 0 -10V versions | >5kΩ / >10kΩ | |
Long Term Stability | % / Full Scale | < 0.2 / 6 months |
Operational Life | Pressure Cycles | > 108 typical |
ATEX Approval (4-20mA versions only) | Ex II 1 G Ex ia IIC T4 Ga (zone 0) | |
Ex II 1 D Ex ia IIIC T135°C Da (zone 20) | ||
EX I M 1 Ex ia I Ma (group I M1) |